TLS was last updated
on March 27, 2024.

TLS uses all of a player's league results to create
a rating for the player based on the NTRP rating
system.
* Rating lists by area and facility.
* Ratings for each of a player's matches.
* Section and national team rankings.
* Team scouting pages.
* Yearly historical summary of a player's league play.
* Follow TLS Tennis League Stats on Facebook.
Please send questions and comments to
admin@tennisleaguestats.com.
I read all emails and try to answer all
reasonable questions. Please read the
"TLS Rating Requirements" paragraph on the
Area pages instead of sending an email
asking what causes an "n/a" rating.
The USTA does not create
or endorse TLS ratings.
                                           Back to 2023 Albany Area rating list selection
                                                2022 Albany Area rating list selection
2023 TLS League Ratings
Section - Eastern           District - Northern Region           Area - Albany
Central Park          Men          Rating Order
(As of 03/26/2024)
2023 2023
Matches TLS Season YrEnd
Rank Player League Flight Facility W - L TLS NTRP NTRP NTRP
Go to TLS NTRP level 5.0       4.5       4.0       3.5       3.0       2.5      
1 Arjun Ramakrishnan -- Summary -- Schenectady, NY 4.94 5.0 5.0 C 2022 5.0 C
2023 18&Over Mixed 9.0 Independent 4 - 0
2023 18&Over Mixed 10.0 Independent 2 - 0
2023 18&Over Men 5.0 Central Park 5 - 0
Section Championship Mixed 18 & Over 9.0 2 - 0
Section Championship Mixed 18 & Over 10.0 0 - 2
2 Alejo Calvis -- Summary -- Rensselaer, NY 4.90 5.0 5.0 C 2021 5.5 C
2023 18&Over Men 5.0 Central Park 3 - 0
Section Championship Adult 18 & Over Men 5.0 4 - 0
3 Brian Bowman -- Summary -- Rensselaer, NY 4.72 5.0 5.0 C 2022 5.0 C
2023 18&Over Mixed 10.0 Independent 3 - 0
2023 18&Over Men 5.0 Central Park 4 - 1
Section Championship Mixed 18 & Over 10.0 0 - 2
Section Championship Adult 18 & Over Men 5.0 2 - 2
4 Philippe Ceas -- Summary -- Albany, NY 4.55 5.0 5.0 C 2022 5.0 C
2023 18&Over Men 5.0 Central Park 1 - 0
Section Championship Adult 18 & Over Men 5.0 1 - 3
Go to TLS NTRP level 5.0       4.5       4.0       3.5       3.0       2.5      
5 Tristan Wise -- Summary -- Troy, NY 4.43 4.5 5.0 C 2022 5.0 C
2023 18&Over Mixed 9.0 Independent 1 - 2
2023 18&Over Mixed 10.0 Independent 0 - 4
2023 18&Over Men 5.0 Central Park 1 - 2
Section Championship Adult 18 & Over Men 5.0 2 - 2
6 Steven Rodway -- Summary -- Delmar, NY 4.42 4.5 4.5 C 2022 4.5 C
2023 40&Over Mixed 8.0 Tricity Fitness 5 - 0
2023 18&Over Mixed 9.0 Independent 5 - 1
2023 18&Over Mixed 8.0 Tricity Fitness 4 - 1
2023 18&Over Men 4.5 Central Park 3 - 0
Section Championship Mixed 40 & Over 8.0 4 - 1
Section Championship Adult 18 & Over Men 4.5 1 - 3
7 Michael Amico -- Summary -- Delmar, NY 4.41 4.5 5.0 C 2022 5.0 C
2023 18&Over Mixed 9.0 Independent 5 - 4
2023 18&Over Mixed 10.0 Independent 1 - 1
2023 18&Over Men 5.0 Central Park 1 - 1
8 David Maher -- Summary -- Schenectady, NY 4.32 (4.5) 4.5 S 4.5 M
2023 18&Over Mixed 9.0 Independent 3 - 2
2023 18&Over Mixed 10.0 Independent 2 - 1
2023 18&Over Men 5.0 Central Park 1 - 1
Section Championship Mixed 18 & Over 9.0 0 - 2
Section Championship Mixed 18 & Over 10.0 1 - 1
9 Ashrith Rao -- Summary -- Glenmont, NY 4.27 4.5 4.5 C 2022 4.5 C
2023 18&Over Men 4.5 Central Park 2 - 1
Section Championship Adult 18 & Over Men 4.5 3 - 0
10 Eric Ohern -- Summary -- Schenectady, NY 4.24 4.5 5.0 S 4.0 C
2023 55&Over Men 9.0 Central Park 2 - 0
Section Championship Adult 55 & Over Men 9.0 0 - 2
11 Dylan Davis -- Summary -- Selkirk, NY 4.24 4.5 4.5 C 2022 4.5 C
2023 55&Over Men 9.0 Central Park 1 - 0
2023 55&Over Men 8.0 Colonie Golf and Country Club 2 - 0
2023 40&Over Mixed 9.0 Sportime Schenectady 2 - 0
2023 18&Over Mixed 9.0 Independent 2 - 5
2023 18&Over Mixed 10.0 Independent 2 - 0
2023 18&Over Men 5.0 Central Park 0 - 1
2023 18&Over Men 4.5 Central Park 4 - 0
Section Championship Mixed 40 & Over 9.0 0 - 2
Section Championship Adult 55 & Over Men 9.0 0 - 2
Section Championship Adult 55 & Over Men 8.0 1 - 1
Section Championship Adult 18 & Over Men 5.0 0 - 1
Section Championship Adult 18 & Over Men 4.5 0 - 4
12 Thomas Bain -- Summary -- Albany, NY 4.18 4.5 4.5 C 2022 4.5 C
2023 40&Over Mixed 9.0 Sportime Schenectady 2 - 1
2023 18&Over Mixed 9.0 Independent 2 - 2
2023 18&Over Mixed 10.0 Independent 2 - 1
2023 18&Over Men 4.5 Central Park 2 - 0
Section Championship Mixed 40 & Over 9.0 1 - 2
Section Championship Mixed 18 & Over 9.0 2 - 2
Section Championship Adult 18 & Over Men 4.5 1 - 1
13 Thomas Schmitz -- Summary -- Scotia, NY 4.14 4.5 4.5 C 2022 4.5 C
2023 55&Over Men 9.0 Central Park 1 - 0
2023 55&Over Men 8.0 Colonie Golf and Country Club 1 - 1
Section Championship Adult 55 & Over Men 9.0 0 - 1
Section Championship Adult 55 & Over Men 8.0 1 - 1
14 David Clay -- Summary -- Cohoes, NY 4.14 4.5 4.5 C 2022 4.5 C
2023 40&Over Mixed 8.0 Sportime Schenectady 3 - 1
2023 18&Over Mixed 9.0 Independent 3 - 4
2023 18&Over Mixed 10.0 Independent 1 - 2
2023 18&Over Men 4.5 Central Park 3 - 1
Section Championship Adult 18 & Over Men 4.5 0 - 4
15 Sherwin So -- Summary -- Glenville, NY 4.12 4.5 4.5 C 2022 4.5 C
2023 40&Over Mixed 9.0 Sportime Schenectady 3 - 0
2023 18&Over Mixed 9.0 Independent 2 - 1
2023 18&Over Men 4.5 Central Park 3 - 0
Section Championship Mixed 40 & Over 9.0 0 - 1
Section Championship Mixed 18 & Over 9.0 0 - 3
Section Championship Adult 18 & Over Men 4.5 0 - 3
16 Dave Picchi -- Summary -- Albany, NY 4.11 4.5 4.5 C 2022 4.5 C
2023 55&Over Men 9.0 Central Park 1 - 0
2023 18&Over Men 4.5 Central Park 2 - 0
Section Championship Adult 55 & Over Men 9.0 0 - 1
Section Championship Adult 18 & Over Men 4.5 0 - 2
17 Russell Santos -- Summary -- Niskayuna, NY 4.10 4.5 4.5 C 2022 4.5 C
2023 18&Over Mixed 9.0 Independent 3 - 1
2023 18&Over Mixed 7.0 Tricity Fitness 4 - 0
2023 18&Over Men 4.5 Central Park 4 - 0
Section Championship Adult 18 & Over Men 4.5 0 - 5
18 Justin Hsu -- Summary -- Niskayuna, NY 4.09 4.5 4.5 C 2022 4.5 C
2023 18&Over Mixed 9.0 Independent 3 - 0
2023 18&Over Men 4.5 Central Park 1 - 2
19 Michael Dorsey -- Summary -- Saratoga Springs, NY 4.06 4.5 4.5 C 2022 4.5 C
2023 40&Over Mixed 9.0 Sportime Schenectady 0 - 4
2023 18&Over Mixed 9.0 Independent 3 - 2
2023 18&Over Men 4.5 Central Park 1 - 2
20 Nathan Seitelman -- Summary -- Clifton Park, NY 4.03 4.5 4.0 C 2022 4.5 C
2023 18&Over Men 4.5 Central Park 3 - 1
Go to TLS NTRP level 5.0       4.5       4.0       3.5       3.0       2.5      
21 David Brown -- Summary -- Bonita Springs, FL 4.00 4.0 4.5 S 4.5 C
2023 55&Over Men 9.0 Central Park 1 - 1
2023 18&Over Men 5.0 Independent 0 - 2
2023 18&Over Men 4.5 Central Park 0 - 3
Section Championship Adult 55 & Over Men 9.0 0 - 2
22 Joe Nocera -- Summary -- Troy, NY 3.98 4.0 4.5 C 2022 4.5 C
2023 40&Over Mixed 9.0 Sportime Schenectady 1 - 2
2023 18&Over Mixed 9.0 Independent 2 - 3
2023 18&Over Mixed 8.0 Sportime Schenectady 1 - 4
2023 18&Over Men 4.5 Central Park 0 - 3
23 Greg Reo -- Summary -- Troy, NY 3.97 4.0 4.0 C 2022 4.5 C
2023 18&Over Mixed 9.0 Independent 2 - 0
2023 18&Over Men 4.5 Central Park 1 - 0
2023 18&Over Men 4.0 Union College 4 - 2
Section Championship Adult 18 & Over Men 4.0 3 - 1
24 Alfredo Achilles -- Summary -- Niskayuna, NY 3.93 4.0 4.0 C 2022 4.5 C
2023 40&Over Men 4.0 Sportime Schenectady 5 - 1
2023 18&Over Men 4.5 Central Park 3 - 2
2023 18&Over Men 4.0 Sportime Schenectady 3 - 2
25 Joseph Holm -- Summary -- Slingerlands, NY 3.92 4.0 4.5 C 2022 4.5 C
2023 18&Over Men 4.5 Central Park 3 - 0
Section Championship Adult 18 & Over Men 4.5 0 - 2
26 Graham Hardiman -- Summary -- Delmar, NY 3.92 4.0 4.5 C 2022 4.5 C
2023 18&Over Men 4.5 Central Park 3 - 1
Section Championship Adult 18 & Over Men 4.5 0 - 3
27 Connor Darcy -- Summary -- Glenmont, NY 3.92 4.0 4.0 S 2022 4.0 A
2023 18&Over Men 4.5 Central Park 3 - 0
2023 18&Over Men 4.0 Union College 4 - 1
Section Championship Adult 18 & Over Men 4.5 0 - 1
Section Championship Adult 18 & Over Men 4.0 2 - 2
28 Vincent Miller -- Summary -- Stillwater, NY 3.89 4.0 4.5 C 2022 4.5 C
2023 18&Over Mixed 9.0 Independent 1 - 2
2023 18&Over Men 4.5 Central Park 2 - 2
Section Championship Adult 18 & Over Men 4.5 0 - 3
29 Dana Hood -- Summary -- SCHENECTADY, NY 3.89 4.0 4.0 C 2022 4.5 C
2023 40&Over Men 4.0 Central Park 4 - 1
2023 18&Over Mixed 8.0 Sportime Schenectady 1 - 0
2023 18&Over Men 4.0 Central Park 5 - 1
30 Chris Hanley -- Summary -- Clifton Park, NY 3.85 4.0 4.0 C 2022 4.0 C
2023 55&Over Men 9.0 Central Park 0 - 2
2023 55&Over Men 8.0 Colonie Golf and Country Club 2 - 0
2023 40&Over Men 4.0 Central Park 1 - 3
2023 18&Over Men 4.0 Union College 1 - 2
Section Championship Adult 55 & Over Men 8.0 2 - 0
Section Championship Adult 40 & Over Men 4.0 2 - 1
Section Championship Adult 18 & Over Men 4.0 1 - 1
31 William Mann -- Summary -- Watervliet, NY 3.83 4.0 4.0 C 2022 4.0 C
2023 40&Over Men 4.0 Central Park 6 - 1
2023 18&Over Men 4.5 Central Park 2 - 0
2023 18&Over Men 4.0 Union College 4 - 2
Section Championship Adult 40 & Over Men 4.0 2 - 1
Section Championship Adult 18 & Over Men 4.5 0 - 1
Section Championship Adult 18 & Over Men 4.0 1 - 1
32 Ahmad Choudry -- Summary -- Schenectady, NY 3.83 4.0 4.5 C 2022 4.0 C
2023 18&Over Mixed 8.0 Sportime Schenectady 0 - 2
2023 18&Over Men 4.5 Central Park 0 - 4
33 Chad Stoffer -- Summary -- Niskayuna, NY 3.81 4.0 4.0 C 2022 4.0 C
2023 40&Over Mixed 7.0 Sportime Schenectady 4 - 0
2023 40&Over Men 4.0 Central Park 4 - 0
2023 18&Over Mixed 7.0 Tricity Fitness 1 - 2
34 Roberto Paladini -- Summary -- Saratoga Springs, NY 3.81 4.0 4.0 C 2022 4.0 C
2023 40&Over Mixed 9.0 Sportime Schenectady 3 - 0
2023 40&Over Mixed 8.0 Sportime Schenectady 1 - 2
2023 40&Over Mixed 7.0 Sportime Schenectady 1 - 2
2023 40&Over Men 4.0 Central Park 2 - 0
2023 18&Over Mixed 8.0 Sportime Schenectady 2 - 2
2023 18&Over Mixed 7.0 Tricity Fitness 2 - 1
Section Championship Mixed 40 & Over 9.0 1 - 1
Section Championship Mixed 18 & Over 8.0 0 - 2
Section Championship Adult 40 & Over Men 4.0 0 - 2
35 Varun Gandhi -- Summary -- Albany, NY 3.79 4.0 4.0 C 2022 4.0 C
*** See additional rating detail in the Eastern - Mid Hudson area.
2023 18&Over Mixed 8.0 Sportime Schenectady 4 - 0
2023 18&Over Mixed 7.0 Sportime Schenectady 3 - 1
2023 18&Over Men 4.0 Central Park 4 - 0
Section Championship Mixed 18 & Over 8.0 1 - 3
36 Kevin O'Connor -- Summary -- Schenectady, NY 3.78 4.0 4.0 S 2022 4.0 C
2023 40&Over Mixed 8.0 Sportime Schenectady 1 - 2
2023 40&Over Men 4.0 Central Park 2 - 0
2023 18&Over Mixed 8.0 Tricity Fitness 4 - 0
2023 18&Over Men 4.0 Central Park 4 - 1
37 James Axford -- Summary -- Glenmont, NY 3.77 4.0 4.0 C 2022 4.0 C
*** See additional rating detail in the Florida - Collier area.
2023 55&Over Mixed 8.0 Colonie Golf and Country Club 3 - 1
2023 55&Over Men 9.0 Central Park 2 - 0
2023 55&Over Men 8.0 Colonie Golf and Country Club 4 - 0
2023 40&Over Mixed 9.0 Sportime Schenectady 1 - 0
2023 40&Over Men 4.0 Central Park 3 - 2
2023 18&Over Mixed 9.0 Independent 2 - 0
2023 18&Over Men 4.5 Central Park 0 - 6
2023 18&Over Men 4.0 Central Park 2 - 1
Section Championship Mixed Other 8.0 1 - 1
Section Championship Mixed 40 & Over 9.0 0 - 1
Section Championship Adult 55 & Over Men 9.0 0 - 1
Section Championship Adult 55 & Over Men 8.0 2 - 2
38 Matthew Orlich -- Summary -- Guilderland, NY 3.75 4.0 4.5 S 4.0 C
2023 18&Over Men 4.5 Central Park 0 - 3
39 Paul Tigg -- Summary -- Schenectady, NY 3.74 4.0 4.0 C 2022 4.0 C
2023 40&Over Mixed 8.0 Sportime Schenectady 3 - 0
2023 40&Over Mixed 7.0 Independent 2 - 0
2023 40&Over Men 4.0 Central Park 3 - 1
2023 18&Over Mixed 8.0 Sportime Schenectady 1 - 1
2023 18&Over Mixed 7.0 Sportime Schenectady 3 - 0
2023 18&Over Men 4.0 Central Park 2 - 1
Section Championship Mixed 18 & Over 8.0 1 - 1
Section Championship Mixed 18 & Over 7.0 0 - 2
40 Grant Miller -- Summary -- Guilderland, NY 3.74 4.0 4.0 C 2022 4.0 C
2023 55&Over Mixed 8.0 Central Park 2 - 1
2023 55&Over Mixed 7.0 Independent 2 - 0
2023 55&Over Men 7.0 Colonie Golf and Country Club 1 - 1
2023 40&Over Mixed 8.0 Tricity Fitness 0 - 2
2023 40&Over Men 4.0 Central Park 6 - 0
Section Championship Mixed 40 & Over 8.0 0 - 2
Section Championship Adult 40 & Over Men 4.0 1 - 2
41 David Wells -- Summary -- Delmar, NY 3.72 4.0 4.0 C 2022 4.0 C
2023 55&Over Mixed 8.0 Colonie Golf and Country Club 1 - 0
2023 55&Over Men 8.0 Colonie Golf and Country Club 2 - 0
2023 40&Over Men 4.0 Central Park 1 - 0
2023 18&Over Men 4.5 Central Park 0 - 1
Section Championship Mixed Other 8.0 0 - 1
Section Championship Adult 55 & Over Men 8.0 1 - 1
Section Championship Adult 40 & Over Men 4.0 0 - 3
42 Graham Goffin -- Summary -- Schenectady, NY 3.72 4.0 4.0 C 2022 4.0 C
2023 55&Over Mixed 8.0 Central Park 1 - 2
2023 40&Over Mixed 8.0 Sportime Schenectady 3 - 2
2023 40&Over Men 4.0 Central Park 3 - 1
43 Jeffrey Wang -- Summary -- Clifton Park, NY 3.70 4.0 4.5 S 4.0 C
2023 18&Over Men 4.5 Central Park 0 - 3
44 Will Yeoh -- Summary -- Penfield, NY 3.69 4.0 4.0 C 2022 4.0 C
*** See additional rating detail in the Eastern - Rochester area.
2023 40&Over Men 4.0 Central Park 2 - 0
Section Championship Adult 40 & Over Men 4.0 0 - 3
45 Gary Henning -- Summary -- Glenmont, NY 3.69 4.0 4.0 C 2022 4.0 C
2023 55&Over Mixed 8.0 Central Park 0 - 2
2023 55&Over Men 8.0 Independent 2 - 1
2023 40&Over Mixed 8.0 Sportime Schenectady 1 - 2
2023 40&Over Men 4.0 Central Park 1 - 4
2023 18&Over Mixed 7.0 Sportime Schenectady 0 - 2
2023 18&Over Men 4.0 Central Park 2 - 2
46 Patrick Bologna -- Summary -- Naples, FL 3.68 4.0 4.0 C 2022 4.0 C
*** See additional rating detail in the Florida - Collier area.
2023 55&Over Mixed 8.0 Colonie Golf and Country Club 3 - 0
2023 55&Over Men 9.0 Central Park 0 - 1
2023 55&Over Men 8.0 Colonie Golf and Country Club 3 - 0
2023 18&Over Men 4.5 Central Park 0 - 6
Section Championship Mixed Other 8.0 0 - 1
Section Championship Adult 55 & Over Men 9.0 0 - 2
Section Championship Adult 55 & Over Men 8.0 2 - 1
47 Robert Farley -- Summary -- Saratoga Springs, NY 3.67 4.0 4.0 C 2022 4.0 C
2023 55&Over Men 9.0 Central Park 1 - 2
2023 55&Over Men 8.0 Independent 1 - 2
2023 40&Over Mixed 9.0 Sportime Schenectady 0 - 4
2023 18&Over Mixed 9.0 Independent 0 - 6
48 Koichi Motoyama -- Summary -- Clifton Park, NY 3.64 4.0 4.0 C 2022 4.0 C
2023 40&Over Mixed 8.0 Tricity Fitness 3 - 0
2023 40&Over Men 4.0 Central Park 2 - 1
2023 18&Over Mixed 8.0 Tricity Fitness 0 - 2
Section Championship Mixed 40 & Over 8.0 0 - 2
Section Championship Adult 40 & Over Men 4.0 1 - 1
49 William DeSantis -- Summary -- Albany, NY 3.59 4.0 4.0 C 2022 4.0 C
2023 55&Over Men 9.0 Central Park 1 - 0
2023 55&Over Men 8.0 Colonie Golf and Country Club 2 - 1
2023 40&Over Mixed 8.0 Tricity Fitness 1 - 1
Section Championship Mixed 40 & Over 8.0 0 - 1
Section Championship Adult 55 & Over Men 9.0 0 - 1
50 Darren Stohr -- Summary -- Cuba, NY 3.58 4.0 4.0 C 2022 4.0 C
*** See additional rating detail in the Eastern - Buffalo area.
*** See additional rating detail in the Eastern - Rochester area.
2023 40&Over Men 4.0 Central Park 3 - 2
2023 18&Over Men 4.0 Union College 1 - 1
Section Championship Mixed 40 & Over 8.0 1 - 2
Section Championship Adult 40 & Over Men 4.0 0 - 4
Section Championship Adult 18 & Over Men 4.0 0 - 3
Region Championship Mixed 40 & Over 8.0 1 - 0
Region Championship Adult 18 & Over Men 4.0 1 - 1
51 Mike Gioia -- Summary -- Schenectady, NY 3.58 4.0 4.0 C 2022 4.0 C
2023 55&Over Men 8.0 Independent 1 - 3
2023 18&Over Men 4.5 Central Park 0 - 2
52 Jeremy Taylor -- Summary -- Halfmoon, NY 3.56 4.0 4.0 C 2022 4.0 C
2023 40&Over Mixed 7.0 Sportime Schenectady 2 - 2
2023 40&Over Men 4.0 Central Park 2 - 4
2023 18&Over Men 4.0 Central Park 2 - 1
53 Brent Smith -- Summary -- Albany, NY 3.56 4.0 3.5 C 2022 3.5 C
2023 18&Over Mixed 7.0 Sportime Schenectady 4 - 0
2023 18&Over Mixed 6.0 Saratoga YMCA Wilton Branch 1 - 1
2023 18&Over Men 4.0 Central Park 3 - 1
2023 18&Over Men 3.5 Central Park 4 - 0
Section Championship Mixed 18 & Over 7.0 2 - 0
Section Championship Adult 18 & Over Men 3.5 4 - 0
54 Paul Warren -- Summary -- Schenectady, NY 3.54 4.0 4.0 C 2022 4.0 C
2023 40&Over Mixed 8.0 Sportime Schenectady 3 - 0
2023 40&Over Men 4.0 Central Park 1 - 5
2023 18&Over Men 4.0 Union College 3 - 2
Section Championship Adult 40 & Over Men 4.0 0 - 3
Section Championship Adult 18 & Over Men 4.0 0 - 2
55 Chris Foster -- Summary -- Averill Park, NY 3.54 4.0 4.0 C 2022 4.0 C
2023 40&Over Men 4.0 Central Park 3 - 0
Section Championship Adult 40 & Over Men 4.0 0 - 2
56 Jason Horth -- Summary -- Slingerlands, NY 3.52 4.0 4.0 C 2022 4.0 C
2023 40&Over Men 4.0 Central Park 1 - 1
Section Championship Adult 40 & Over Men 4.0 0 - 2
57 rajesh padmanabhan -- Summary -- Troy, NY 3.51 4.0 3.5 S 4.0 C
2023 18&Over Men 4.0 Central Park 0 - 5
58 Andrew Matthews -- Summary -- Clifton Park, NY 3.51 4.0 4.0 C 2022 4.0 C
2023 55&Over Mixed 8.0 Central Park 0 - 3
2023 55&Over Men 8.0 Independent 0 - 2
2023 40&Over Mixed 8.0 Sportime Schenectady 0 - 4
2023 40&Over Men 4.0 Central Park 1 - 4
2023 18&Over Mixed 8.0 Sportime Schenectady 2 - 4
2023 18&Over Mixed 7.0 Saratoga YMCA Wilton Branch 1 - 2
2023 18&Over Men 4.0 Central Park 0 - 1
Section Championship Mixed 18 & Over 8.0 0 - 1
59 Thomas Begley -- Summary -- Selkirk, NY 3.51 4.0 4.0 C 2022 4.0 C
2023 40&Over Mixed 8.0 Tricity Fitness 0 - 2
2023 40&Over Men 4.0 Central Park 3 - 0
2023 18&Over Men 4.0 Union College 1 - 1
Section Championship Adult 40 & Over Men 4.0 0 - 2
Section Championship Adult 18 & Over Men 4.0 0 - 1
Go to TLS NTRP level 5.0       4.5       4.0       3.5       3.0       2.5      
60 michael mazzucco -- Summary -- Albany, NY 3.48 3.5 4.0 S 3.5 C
2023 40&Over Men 4.0 Central Park 2 - 2
Section Championship Adult 40 & Over Men 4.0 0 - 1
61 Andy Sink -- Summary -- Albany, NY 3.47 3.5 3.5 C 2022 3.5 C
2023 40&Over Men 4.0 Central Park 0 - 1
2023 40&Over Men 3.5 Michigan Avenue Park 3 - 1
2023 18&Over Men 4.0 Central Park 2 - 2
2023 18&Over Men 3.5 Central Park 1 - 3
62 Peter Mesh -- Summary -- West Sand Lake, NY 3.44 3.5 3.5 C 2022 4.0 C
2023 55&Over Mixed 7.0 Independent 1 - 2
2023 40&Over Men 3.5 Central Park 3 - 0
63 Peter Wintergerst -- Summary -- Ballston Lake, NY 3.42 3.5 3.5 C 2022 3.5 C
2023 55&Over Men 7.0 Central Park 1 - 0
Section Championship Adult 55 & Over Men 7.0 1 - 1
64 Rick Evans -- Summary -- Schenectady, NY 3.41 3.5 3.5 C 2022 3.5 C
2023 55&Over Mixed 7.0 Independent 1 - 0
2023 40&Over Mixed 7.0 Sportime Schenectady 3 - 0
2023 40&Over Men 3.5 Central Park 4 - 2
2023 18&Over Mixed 7.0 Saratoga YMCA Wilton Branch 2 - 4
2023 18&Over Mixed 6.0 Sportime Schenectady 3 - 0
2023 18&Over Men 3.5 Central Park 3 - 0
Section Championship Mixed 40 & Over 7.0 1 - 1
Section Championship Mixed 18 & Over 6.0 0 - 1
Section Championship Adult 18 & Over Men 3.5 3 - 0
65 James Galliher -- Summary -- East Greenbush, NY 3.38 3.5 3.5 C 2022 3.5 C
2023 40&Over Men 4.0 Central Park 1 - 2
2023 40&Over Men 3.5 Michigan Avenue Park 1 - 1
2023 18&Over Men 4.0 Central Park 2 - 0
Section Championship Adult 40 & Over Men 3.5 3 - 1
66 Sean DuBois -- Summary -- Saugerties, NY 3.38 3.5 3.5 S 2022 3.5 C
*** See additional rating detail in the Eastern - Mid Hudson area.
2023 40&Over Mixed 7.0 Sportime Schenectady 5 - 1
2023 18&Over Mixed 7.0 Sportime Schenectady 3 - 1
2023 18&Over Men 3.5 Central Park 4 - 0
Section Championship Mixed 18 & Over 7.0 1 - 1
Section Championship Adult 18 & Over Men 3.5 2 - 2
67 Jess Weber -- Summary -- Schenectady, NY 3.36 3.5 3.5 C 2022 3.5 C
2023 18&Over Mixed 7.0 Sportime Schenectady 2 - 1
2023 18&Over Men 3.5 Central Park 3 - 0
Section Championship Mixed 18 & Over 7.0 1 - 1
68 Jesse McGuire -- Summary -- Rotterdam, NY 3.36 3.5 3.5 C 2022 3.5 C
2023 18&Over Mixed 7.0 Sportime Schenectady 3 - 1
2023 18&Over Men 3.5 Central Park 3 - 0
Section Championship Mixed 18 & Over 7.0 2 - 1
Section Championship Adult 18 & Over Men 3.5 1 - 3
69 Mark Van Leuven -- Summary -- Troy, NY 3.35 3.5 3.5 C 2022 3.5 C
2023 40&Over Mixed 7.0 Sportime Schenectady 4 - 2
2023 40&Over Men 3.5 Prospect Park Tennis 4 - 2
2023 18&Over Mixed 7.0 Sportime Schenectady 3 - 1
2023 18&Over Men 3.5 Central Park 4 - 0
Section Championship Mixed 40 & Over 7.0 0 - 3
Section Championship Adult 18 & Over Men 3.5 4 - 0
70 John Evans -- Summary -- Loudonville, NY 3.35 3.5 4.0 C 2021 4.0 C
2023 55&Over Men 9.0 Central Park 0 - 2
2023 55&Over Men 8.0 Colonie Golf and Country Club 0 - 2
Section Championship Adult 55 & Over Men 8.0 0 - 2
71 Paul Mushlit -- Summary -- Kingston, NY 3.34 3.5 3.5 C 2022 3.5 C
*** See additional rating detail in the Eastern - Mid Hudson area.
2023 40&Over Mixed 7.0 Independent 1 - 1
2023 40&Over Men 4.0 Central Park 1 - 1
2023 40&Over Men 3.5 Michigan Avenue Park 4 - 0
Section Championship Adult 40 & Over Men 3.5 3 - 2
72 Michael Tram -- Summary -- Albany, NY 3.33 3.5 3.5 S 3.5 C
2023 18&Over Men 4.0 Union College 1 - 2
2023 18&Over Men 3.5 Central Park 3 - 0
Section Championship Adult 18 & Over Men 4.0 0 - 1
Section Championship Adult 18 & Over Men 3.5 1 - 2
73 Tony Mustari -- Summary -- Albany, NY 3.33 (3.5) 4.0 M 2021 4.0 M
2023 55&Over Mixed 7.0 Central Park 1 - 0
2023 40&Over Mixed 7.0 Sportime Schenectady 1 - 3
2023 18&Over Mixed 7.0 Tricity Fitness 1 - 5
Section Championship Mixed Other 7.0 0 - 1
74 Daniel Ma -- Summary -- Glenmont, NY 3.32 3.5 3.5 C 2022 3.5 C
2023 18&Over Men 4.0 Union College 1 - 1
2023 18&Over Men 3.5 Central Park 3 - 0
Section Championship Adult 18 & Over Men 4.0 0 - 1
Section Championship Adult 18 & Over Men 3.5 0 - 1
75 Rod Mano -- Summary -- Troy, NY 3.31 3.5 3.5 C 2022 3.5 C
*** See additional rating detail in the Eastern - Mid Hudson area.
2023 40&Over Men 3.5 Michigan Avenue Park 2 - 2
2023 18&Over Men 3.5 Central Park 1 - 1
Section Championship Adult 55 & Over Men 7.0 1 - 0
Section Championship Adult 40 & Over Men 3.5 1 - 2
76 Noah Britton -- Summary -- Schenectady, NY 3.31 3.5 3.0 C 2022 3.5 C
2023 18&Over Men 3.5 Central Park 3 - 0
77 Douglas Doherty -- Summary -- East Greenbush, NY 3.28 3.5 3.5 C 2022 3.5 C
2023 55&Over Mixed 8.0 Colonie Golf and Country Club 4 - 0
2023 55&Over Mixed 7.0 Independent 1 - 3
2023 55&Over Men 8.0 Colonie Golf and Country Club 2 - 0
2023 55&Over Men 7.0 Colonie Golf and Country Club 1 - 1
2023 40&Over Mixed 7.0 Sportime Schenectady 1 - 2
2023 40&Over Men 3.5 Central Park 4 - 1
2023 18&Over Mixed 7.0 Tricity Fitness 0 - 5
Section Championship Mixed Other 8.0 0 - 2
Section Championship Adult 55 & Over Men 8.0 2 - 2
78 Quentin Phung -- Summary -- Latham, NY 3.27 3.5 3.5 C 2022 3.5 C
2023 40&Over Mixed 7.0 Independent 1 - 1
2023 40&Over Mixed 6.0 Tricity Fitness 1 - 0
2023 40&Over Men 3.5 Prospect Park Tennis 0 - 1
2023 18&Over Mixed 7.0 Sportime Schenectady 2 - 2
2023 18&Over Mixed 6.0 Saratoga YMCA Wilton Branch 3 - 2
2023 18&Over Men 3.5 Central Park 6 - 0
79 Tom Dunn -- Summary -- Albany, NY 3.26 3.5 3.5 C 2022 3.5 C
